
Add to Cart
264L 28kHz Automotive Ultrasonic Cleaner With Power Adjust For Pecision Parts
Limplus automotive ultrasonic cleaner is best choice for engine block, valves, oil filters, gears and earings clean to remove rust,carbon,pait,heavy oil with suitable cleaning liquid.
Oil filtration system is optional.
Specifications:
Model | LS-6001S |
Tank size | 800*600*550 mm (L*W*H) |
Unit Size | 980*780*850 mm (L*W*H) |
Ultrasonic power | 3000W |
Heating power | 6KW |
Timer | 1~99hours |
Temperature | 20~95C adjust |
Material | SUS304 ( SUS316L customize ) |
Voltage | AC220V/AC380V 3phase |
Optional | Rinsing tank, Drying tank, filtration system |
Features:
1. Equipped with durable industrial ultrasonic transducers, excellent cleaning effects.
2. Seperate generator control.
3. Tank material: SUS304 T=2.0mm. SUS316L is also available.
4. Digital timer control, 1~99hours adjustable.
5. With automatic constant temperature system.
6. With stainless steel basket, drainage
7. 4 castors with brake.
8. 12months warranty, lifetime maintance.
9. Rinsing tank, Drying tank and filtration system is optional.
Ultrasonic Cleaner the enhanced cleaing method can be used to clean precision parts such as valves, oil injectors, gears and bearings.
It clean out debris in tiny holes and crevices effectively.
Remark: Any capacity is available from our factory. Tank size can be design based on your requriement.
Limplus industrial standard series products:
Model No. | Capacity (L) | Tank Size (L*W*H MM) | Unit Size (L*W*H MM) | Ultrasonic Power (W) | Heating Power (W) | Frequency (KHz) | Timer (Min) | Temp. (℃) | Voltage |
LS-1201S | 36 | 400*300*300 | 580*480*650 | 240~600 | 1500 | 28/40 | 0~99 | 20~95 | AC110V/AC220V, 1phase |
LS-1801S | 61 | 500*350*350 | 680*530*700 | 360~900 | 3000 | 28/40 | 0~999 | 20~95 | AC110V/AC220V, 1phase |
LS-2401S | 88 | 550*400*400 | 730*580*700 | 480~1200 | 3000 | 28/40 | 0~999 | 20~95 | AC110V/AC220V, 1phase |
LS-3001S | 96 | 600*450*400 | 780*630*700 | 600~1500 | 4000 | 28/40 | 0~999 | 20~95 | AC110V/AC220V, 1phase |
LS-3601S | 135 | 600*500*450 | 780*680*750 | 0~1800 | 4500 | 28/40 | 0~999 | 20~95 | AC220V/AC380V, 3phase |
LS-4801S | 175 | 700*500*500 | 880*680*800 | 0~2400 | 6000 | 28/40 | 0~999 | 20~95 | AC220V/AC380V, 3phase |
LS-6001S | 264 | 800*600*550 | 980*780*850 | 0~3000 | 6000 | 28/40 | 0~999 | 20~95 | AC220V/AC380V, 3phase |
LS-7201S | 360 | 1000*600*600 | 1180*780*900 | 0~3600 | 9000 | 28/40 | 0~999 | 20~95 | AC220V/AC380V, 3phase |
LS-240G | 77 | 550*400*400 | 750*1050*750 | 0~1200 | 3000 | 28/40 | 0~99(h) | 20~95 |
Oil filteration system |
LS-360G | 135 | 600*500*450 | 800*1150*800 | 0~1800 | 6000 | 28/40 | 0~99(h) | 20~95 | |
LS-480G | 175 | 700*500*500 | 900*1150*800 | 0~2400 | 6000 | 28/40 | 0~99(h) | 20~95 | |
LS-720G | 360 | 1000*600*600 | 1200*1350*900 | 0~3600 | 12000 | 28/40 | 0~99(h) | 20~95 |
High efficiency ultrasonic cleaner from Limplus.
It clean out debris in tiny holes and crevices effectively.